FEATURES
- Utilizes 20V Max* batttery pack (DCB204) which provides on average 183 cuts of 2x4 Pine or 275 cuts of 3-1/4 pine baseboard
- Integrated cut line cross-cut positioning system provides adjustment-free cut line indication for better accuracy and visibility
- Capacity to cup 3 5/8" nested crown and 3 1/2 base vertically
- Adjustable stainless steel miter detent plate with 11 positive stops improves productivity and ensures cutting accuracy,
- Oversized bevel scale makes bevel angle adjustments accurate and easy
- Compact, lightweight design (31.6 bs.) allows for easy transport and storage
- Cam lock miter handle delivers quick and accurate miter angles
- Precise miter system and machined base fence support optimize durability and cutting accuracy
SPECIFICATIONS
45° BEVEL CUT CAPACITY (DIMENSIONAL LUMBER) | 2X8 |
45° MITER CUT CAPACITY (MAX WIDTH) | 5-1/2'' |
90° CROSS-CUT CAPACITY (MAX WIDTH) | 8'' |
ARBOR SIZE | 5/8'' IN |
HORIZONTAL CAPACITY: BASEBOARD LYING FLAT | 8'' IN |
NO LOAD SPEED | 3,750 RPM |
SYSTEM | 20V MAX* |
VERTICAL CAPACITY: BASEBOARD AGAINST FENCE | 3-1/2'' IN |
45° MITER CUT CAPACITY (HEIGHT) | 2'' |
90° CROSS-CUT LUMBER (DIMENSIONAL LUMBER) | 2X8 IN |
AMPS | 20 V MAX* AMPS |
BLADE DIAMETER | 7-1/4'' |
HORIZONTAL CAPACITY: CROWN MOLDING LYING FLAT | 8'' IN |
POWER TOOL TYPE | CORDLESS |
TOOL WEIGHT | 31.6 LBS |
VERTICAL CAPACITY: CROWN MOLDING VERTICALLY NESTED | 3-5/8'' IN |
INCLUDES
- DCB204 20V Max* Battery
- DCB112 12 - 20V Max* Charger
- Carbide Blade
- Users Guide
- Blade Wrench
- Material Clamp