- Patent pending imaging technology measures and displays both thermal and visual images
- Non-contact temperature measurement (14°F to 480°F) for ease of use over distance and accuracy
- Visual and thermal images can be blended for quickly diagnosing temperature issues and aiding in communication
- Photo capture on micro SD card for documentation
- Hot and cold tracker quickly identifies trouble spots
- Adjustable emissivity improves accuracy across a wide range of materials
- Includes PC report writing software (download from link below)
Specifications
Display Type | 2.2" Color Display for Visual, Thermal (15x15) and Blended Images |
---|---|
Temperature Measurement Range | 14º F to 480º F (-10º C to 250º C) |
Accuracy | Below 200º F, +/-3.6º F, Above 200º F, +/-2%, assumes ambient operating temperature |
Field of View; Distance\: Spot | (IFOV) 1" @ 39.3" (25mm @ 1m) |
Adjustable Emissivity | 0.1 to 1.0, Adjustable in Increments of 0.01 |
Data Storage | Photo Capture (Visual, Thermal and Blended) on Micro SD Card |
Voltage | 12V MAX* |
Operating Temperature Range | 23º F to 113º F (-5º C to 45º C) |
Temperature Storage Range | -25º F to122º F (-32º C to 50º C) |
Shipping Weight | 5.0lbs |
Includes:
- DCT416 Imaging Thermometer
- Micro SD Card
- Report Writing Software (Download from DEWALT.com)
- (1) 12V MAX* Li-Ion battery
- Fast Charger
- Kit Box